Tyče prierezu rovnoramenného L
Popis
Tyče prierezu rovnoramenného L | ||||||
EN | ||||||
EN 10025/ EN 10056 | ||||||
S235JR | ||||||
S355J0, S355J2 | ||||||
Menovité rozmery | Dĺžka | Teoretická hmotnosť | ||||
b | t | r | r1 | (mm) | (kg/m) | |
20 | 3 | 3,5 | 2,0 | 6000 | 12000 | 0,880 |
25 | 3 | 3,5 | 2,0 | 6000 | 12000 | 1,110 |
25 | 4 | 3,5 | 2,0 | 6000 | 12000 | 1,450 |
30 | 3 | 5,0 | 2,5 | 6000 | 12000 | 1,360 |
30 | 4 | 5,0 | 2,5 | 6000 | 12000 | 1,780 |
35 | 3 | 5,0 | 2,5 | 6000 | 12000 | 1,800 |
35 | 4 | 5,0 | 2,5 | 6000 | 12000 | 2,090 |
40 | 3 | 6,0 | 3,0 | 6000 | 12000 | 1,840 |
40 | 4 | 6,0 | 3,0 | 6000 | 12000 | 2,420 |
40 | 5 | 6,0 | 3,0 | 6000 | 12000 | 2,970 |
45 | 4 | 7,0 | 3,5 | 6000 | 12000 | 2,740 |
45 | 5 | 7,0 | 3,5 | 6000 | 12000 | 3,380 |
50 | 4 | 7,0 | 3,5 | 6000 | 12000 | 3,060 |
50 | 5 | 7,0 | 3,5 | 6000 | 12000 | 3,770 |
50 | 6 | 7,0 | 3,5 | 6000 | 12000 | 4,470 |
55 | 5 | 8,0 | 4,0 | 6000 | 12000 | 4,180 |
55 | 6 | 8,0 | 4,0 | 6000 | 12000 | 4,950 |
60 | 6 | 8,0 | 4,0 | 6000 | 12000 | 5,420 |
60 | 8 | 8,0 | 4,0 | 6000 | 12000 | 7,090 |
65 | 6 | 9,0 | 4,5 | 6000 | 12000 | 5,910 |
65 | 8 | 9,0 | 4,5 | 6000 | 12000 | 7,730 |
70 | 6 | 10,0 | 5,0 | 6000 | 12000 | 6,400 |
70 | 7 | 10,0 | 5,0 | 6000 | 12000 | 7,390 |
70 | 10 | 10,0 | 5,0 | 6000 | 12000 | 8,370 |
80 | 10 | 10,0 | 5,0 | 6000 | 12000 | 7,340 |
80 | 10 | 10,0 | 5,0 | 6000 | 12000 | 9,630 |
80 | 10 | 10,0 | 5,0 | 6000 | 12000 | 11,860 |
90 | 6 | 10,0 | 5,0 | 6000 | 12000 | 8,280 |
90 | 8 | 11,0 | 5,5 | 6000 | 12000 | 10,890 |
90 | 10 | 11,0 | 5,5 | 6000 | 12000 | 13,430 |
100 | 6 | 12,0 | 6,0 | 6000 | 12000 | 9,260 |
100 | 8 | 12,0 | 6,0 | 6000 | 12000 | 12,180 |
100 | 10 | 12,0 | 6,0 | 6000 | 12000 | 15,040 |
100 | 12 | 12,0 | 6,0 | 6000 | 12000 | 17,830 |
110 | 8 | 12,0 | 6,0 | 6000 | 12000 | 13,430 |
110 | 10 | 12,0 | 6,0 | 6000 | 12000 | 16,610 |
120 | 8 | 13,0 | 6,5 | 6000 | 12000 | 14,710 |
120 | 10 | 13,0 | 6,5 | 6000 | 12000 | 18,200 |
120 | 12 | 13,0 | 6,5 | 6000 | 12000 | 21,620 |
130 | 12 | 14,0 | 7,0 | 6000 | 12000 | 23,530 |
130 | 14 | 14,0 | 7,0 | 6000 | 12000 | 27,200 |
140 | 10 | 15,0 | 7,5 | 6000 | 12000 | 21,380 |
140 | 12 | 15,0 | 7,5 | 6000 | 12000 | 25,440 |
140 | 14 | 15,0 | 7,5 | 6000 | 12000 | 29,420 |
160 | 10 | 17,0 | 8,5 | 6000 | 12000 | 24,580 |
160 | 12 | 17,0 | 8,5 | 6000 | 12000 | 29,260 |
160 | 14 | 17,0 | 8,5 | 6000 | 12000 | 33,870 |
160 | 16 | 17,0 | 8,5 | 6000 | 12000 | 38,430 |
180 | 12 | 18,0 | 9,0 | 6000 | 12000 | 33,050 |
180 | 14 | 18,0 | 9,0 | 6000 | 12000 | 38,300 |
200 | 14 | 18,0 | 9,0 | 6000 | 12000 | 42,690 |
200 | 16 | 18,0 | 9,0 | 6000 | 12000 | 48,500 |
200 | 20 | 18,0 | 9,0 | 6000 | 12000 | 59,930 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.