Tyče prierezu nerovnoramenného L
Popis
Tyče prierezu nerovnoramenného L | |||||
EN | |||||
EN 10025/ EN10056 | |||||
S235JR | |||||
S355J0, S355J2 | |||||
Menovité rozmery | Dĺžka | Teoretická hmotnosť | |||
a | b | t | (mm) | (kg/m) | |
30 | 20 | 3 | 6000 | 12000 | 1,120 |
30 | 20 | 4 | 6000 | 12000 | 1,450 |
40 | 25 | 4 | 6000 | 12000 | 1,930 |
40 | 25 | 5 | 6000 | 12000 | 2,370 |
45 | 30 | 4 | 6000 | 12000 | 2,250 |
45 | 30 | 5 | 6000 | 12000 | 2,770 |
50 | 30 | 4 | 6000 | 12000 | 2,410 |
50 | 30 | 5 | 6000 | 12000 | 2,960 |
60 | 40 | 5 | 6000 | 12000 | 3,760 |
60 | 40 | 6 | 6000 | 12000 | 4,460 |
60 | 40 | 7 | 6000 | 12000 | 5,140 |
65 | 50 | 5 | 6000 | 12000 | 4,350 |
65 | 50 | 6 | 6000 | 12000 | 5,160 |
65 | 50 | 7 | 6000 | 12000 | 5,970 |
65 | 50 | 8 | 6000 | 12000 | 6,750 |
75 | 50 | 5 | 6000 | 12000 | 4,450 |
75 | 50 | 6 | 6000 | 12000 | 5,650 |
75 | 50 | 7 | 6000 | 12000 | 6,530 |
75 | 50 | 8 | 6000 | 12000 | 7,390 |
80 | 60 | 6 | 6000 | 12000 | 6,370 |
80 | 60 | 7 | 6000 | 12000 | 7,360 |
80 | 60 | 8 | 6000 | 12000 | 8,340 |
90 | 60 | 6 | 6000 | 12000 | 6,820 |
90 | 60 | 8 | 6000 | 12000 | 8,960 |
100 | 50 | 6 | 6000 | 12000 | 6,850 |
100 | 50 | 8 | 6000 | 12000 | 8,990 |
100 | 50 | 10 | 6000 | 12000 | 11,100 |
100 | 65 | 7 | 6000 | 12000 | 8,770 |
100 | 65 | 8 | 6000 | 12000 | 9,940 |
100 | 65 | 10 | 6000 | 12000 | 12,250 |
100 | 65 | 12 | 6000 | 12000 | 14,500 |
110 | 75 | 8 | 6000 | 12000 | 10,500 |
110 | 75 | 10 | 6000 | 12000 | 13,700 |
120 | 80 | 8 | 6000 | 12000 | 12,160 |
120 | 80 | 10 | 6000 | 12000 | 15,020 |
120 | 80 | 12 | 6000 | 12000 | 17,810 |
130 | 90 | 10 | 6000 | 12000 | 16,590 |
130 | 90 | 12 | 6000 | 12000 | 19,700 |
140 | 90 | 8 | 6000 | 12000 | 14,040 |
140 | 90 | 10 | 6000 | 12000 | 17,370 |
140 | 90 | 12 | 6000 | 12000 | 20,640 |
150 | 100 | 8 | 6000 | 12000 | 15,300 |
150 | 100 | 10 | 6000 | 12000 | 19,000 |
150 | 100 | 12 | 6000 | 12000 | 22,600 |
160 | 80 | 10 | 6000 | 12000 | 28,200 |
160 | 80 | 12 | 6000 | 12000 | 21,600 |
180 | 90 | 10 | 6000 | 12000 | 20,600 |
180 | 90 | 12 | 6000 | 12000 | 24,500 |
200 | 100 | 10 | 6000 | 12000 | 23,000 |
200 | 100 | 12 | 6000 | 12000 | 27,300 |
200 | 100 | 14 | 6000 | 12000 | 31,600 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.