Tyče prierezu HEB
Popis
Tyče prierezu HEB | ||||||||
EN | ||||||||
EN 10025 / DIN 1025 - 2 | ||||||||
S235JR | ||||||||
S355J0, S355J2 | ||||||||
Označenie | Menovité rozmery | Dĺžka | Teoretická hmotnosť | |||||
HEB (mm) | h | b | s | t | r | (mm) | (kg/m) | |
100 | 100 | 100 | 6,0 | 10,0 | 12 | 6000 | 12000 | 24,400 |
120 | 120 | 120 | 6,5 | 11,0 | 12 | 6000 | 12000 | 26,700 |
140 | 140 | 140 | 7,0 | 12,0 | 12 | 6000 | 12000 | 33,700 |
160 | 160 | 160 | 8,0 | 13,0 | 15 | 6000 | 12000 | 42,600 |
180 | 180 | 180 | 8,5 | 14,0 | 15 | 6000 | 12000 | 51,200 |
200 | 200 | 200 | 9,0 | 15,0 | 18 | 6000 | 12000 | 61,300 |
220 | 220 | 220 | 9,5 | 16,0 | 18 | 6000 | 12000 | 71,500 |
240 | 240 | 240 | 10,0 | 17,0 | 21 | 6000 | 12000 | 83,200 |
260 | 260 | 260 | 10,0 | 17,5 | 24 | 6000 | 12000 | 93,000 |
280 | 280 | 280 | 10,5 | 18,0 | 24 | 6000 | 12000 | 103,000 |
300 | 300 | 300 | 11,0 | 19,0 | 27 | 6000 | 12000 | 117,000 |
320 | 320 | 300 | 11,5 | 20,5 | 27 | 6000 | 12000 | 127,000 |
340 | 340 | 300 | 12,0 | 21,5 | 27 | 6000 | 12000 | 134,000 |
360 | 360 | 300 | 12,5 | 22,5 | 27 | 6000 | 12000 | 142,000 |
400 | 400 | 300 | 13,5 | 24,0 | 27 | 6000 | 12000 | 155,000 |
450 | 450 | 300 | 14,0 | 26,0 | 27 | 6000 | 12000 | 171,000 |
500 | 500 | 300 | 14,5 | 28,0 | 27 | 6000 | 12000 | 187,000 |
550 | 550 | 300 | 15,0 | 29,0 | 27 | 6000 | 12000 | 199,000 |
600 | 600 | 300 | 15,5 | 30,0 | 27 | 6000 | 12000 | 212,000 |
650 | 650 | 300 | 16,0 | 31,0 | 27 | 6000 | 12000 | 225,000 |
700 | 700 | 300 | 17,0 | 32,0 | 27 | 6000 | 12000 | 241,000 |
800 | 800 | 300 | 17,5 | 33,0 | 30 | 6000 | 12000 | 262,000 |
900 | 900 | 300 | 18,5 | 35,0 | 30 | 6000 | 12000 | 291,000 |
1000 | 1000 | 300 | 19,0 | 36,0 | 30 | 6000 | 12000 | 314,000 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.