Zvárané siete
Popis
Zvárané siete | ||||
DIN 488 | ||||
B500A | ||||
Označenie |
≥ drôtu | Šírka + dĺžka | Rozmer oka | Teoretická hmotnosť |
(mm) | (kg/ks) | |||
KA 16 | 4/4 | 2000 X 3000 | 100/100 | 11,880 |
KA 17 | 4/4 | 2000 X 3000 | 150/150 | 8,120 |
KA 18 | 4/4 | 2000 X 3000 | 200/200 | 5,940 |
Q 84 | 4/4 | 2150 X 5000 | 150/150 | 14,450 |
AQ 42 | 4,2/4,2 | 2400 X 6000 | 100/100 | 31,390 |
KD 35 | 5/5 | 2000 X 3000 | 100/100 | 18,500 |
KD 37 | 5/5 | 2000 X 3000 | 150/150 | 12,640 |
KD 36 | 5/5 | 2000 X 3000 | 200/200 | 9,250 |
Q 131 | 5/5 | 2150 X 5000 | 150/150 | 22,500 |
AQ 50 | 5/5 | 2400 X 6000 | 100/100 | 44,380 |
KH 20 | 6/6 | 2000 X 3000 | 150/150 | 18,200 |
KH 30 | 6/6 | 2000 X 3000 | 100/100 | 26,640 |
KH 31 | 6/6 | 2000 X 3000 | 200/200 | 13,320 |
Q 188A | 6/6 | 2300 X 6000 | 150/150 | 41,700 |
AQ 60 | 6/6 | 2400 X 6000 | 100/100 | 63,940 |
AQ 70 | 7/7 | 2400 X 6000 | 100/100 | 86,980 |
KY 18/49 | 8/8 | 2000 X 3000 | 100/100 | 47,400 |
KY 50 | 8/8 | 2000 X 3000 | 150/150 | 32,400 |
KY 51/57 | 8/8 | 2000 X 3000 | 200/200 | 23,700 |
KY 81 | 8/8 | 2150 X 5000 | 100/100 | 85,910 |
Q 335 A | 8/8 | 2150 X 5000 | 150/150 | 57,700 |
KY 85/95, AQ 80 | 8/8 | 2400 X 6000 | 100/100 | 113,800 |
KY 14/86 | 8/8 | 2400 X 6000 | 150/150 | 75,840 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.