Tyče prierezu IPE
Popis
Tyče prierezu IPE | ||||||||
EN | ||||||||
EN 10025 / DIN 1025-5 | ||||||||
S235JR | ||||||||
S355J0, S355J2 | ||||||||
Označenie | Menovité rozmery | Dĺžka | Teoretická hmotnosť | |||||
IPE (mm) | h | b | t1 | t2 | r | (mm) | kg/m | |
80 | 80 | 46 | 3,8 | 5,2 | 5,0 | 6000 | 12000 | 6,000 |
100 | 100 | 55 | 4,1 | 5,7 | 7,0 | 6000 | 12000 | 8,100 |
120 | 120 | 64 | 4,4 | 6,3 | 7,0 | 6000 | 12000 | 10,400 |
140 | 140 | 73 | 4,7 | 6,9 | 7,0 | 6000 | 12000 | 12,900 |
160 | 160 | 82 | 5,0 | 7,4 | 9,0 | 6000 | 12000 | 15,800 |
180 | 180 | 91 | 5,3 | 8,0 | 9,0 | 6000 | 12000 | 18,800 |
200 | 200 | 100 | 5,6 | 8,5 | 12,0 | 6000 | 12000 | 22,400 |
220 | 220 | 110 | 5,9 | 9,2 | 12,0 | 6000 | 12000 | 26,200 |
240 | 240 | 120 | 6,2 | 9,8 | 15,0 | 6000 | 12000 | 30,700 |
270 | 270 | 135 | 6,6 | 10,2 | 15,0 | 6000 | 12000 | 36,100 |
300 | 300 | 150 | 7,1 | 10,7 | 15,0 | 6000 | 12000 | 42,200 |
330 | 330 | 160 | 7,5 | 11,5 | 18,0 | 6000 | 12000 | 49,100 |
360 | 360 | 170 | 8,0 | 12,7 | 18,0 | 6000 | 12000 | 57,100 |
400 | 400 | 180 | 8,6 | 13,5 | 21,0 | 6000 | 12000 | 66,300 |
450 | 450 | 190 | 9,4 | 14,6 | 21,0 | 6000 | 12000 | 77,600 |
500 | 500 | 200 | 10,2 | 16,0 | 21,0 | 6000 | 12000 | 90,700 |
550 | 550 | 210 | 11,1 | 17,2 | 24,0 | 6000 | 12000 | 106,000 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.