Tyče ploché
Popis
Tyče ploché | ||||||||||||||||||
EN | ||||||||||||||||||
EN 10025 / EN10058 | ||||||||||||||||||
S235JR | ||||||||||||||||||
S355J0, S355J2 | ||||||||||||||||||
C45 | ||||||||||||||||||
Šírka a |
Hrúbka steny h (mm) | |||||||||||||||||
5 | 6 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 22 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | |
(mm) | Teoretická hmotnosť na 1m (kg/m) | |||||||||||||||||
12 | 0,471 | 0,565 | ||||||||||||||||
14 | 0,550 | 0,659 | 0,890 | |||||||||||||||
16 | 0,628 | 0,754 | 1,000 | 1,260 | 1,510 | |||||||||||||
18 | 0,707 | 0,848 | 1,130 | 1,410 | 1,700 | |||||||||||||
20 | 0,785 | 0,942 | 1,260 | 1,570 | 1,884 | 2,360 | ||||||||||||
25 | 0,981 | 1,180 | 1,570 | 1,960 | 2,360 | 2,940 | ||||||||||||
30 | 1,180 | 1,410 | 1,880 | 2,360 | 2,830 | 3,300 | 3,530 | 3,770 | 4,240 | 4,710 | ||||||||
35 | 1,374 | 1,650 | 2,200 | 2,750 | 3,300 | 3,850 | 4,120 | 5,500 | 6,870 | 8,240 | ||||||||
40 | 1,570 | 1,880 | 2,510 | 3,140 | 3,770 | 4,400 | 4,710 | 5,020 | 5,650 | 6,280 | 7,850 | 9,420 | ||||||
45 | 1,770 | 2,120 | 2,830 | 3,530 | 4,240 | 4,950 | 5,300 | 5,650 | 6,360 | 7,070 | 8,830 | 10,600 | ||||||
50 | 1,960 | 2,360 | 3,140 | 3,930 | 4,710 | 5,500 | 5,890 | 6,280 | 7,070 | 7,850 | 9,810 | 11,780 | 19,620 | |||||
55 | 2,160 | 2,590 | 3,450 | 4,320 | 5,180 | 6,050 | 6,910 | 7,770 | 8,640 | 10,800 | 13,000 | 15,100 | ||||||
60 | 2,360 | 2,830 | 3,770 | 4,710 | 5,650 | 6,590 | 7,070 | 7,540 | 8,840 | 9,420 | 11,775 | 14,130 | 18,840 | |||||
65 | 5,100 | |||||||||||||||||
70 | 2,750 | 3,300 | 4,400 | 5,500 | 6,590 | 7,690 | 8,240 | 8,790 | 9,890 | 10,990 | 13,700 | 16,500 | 22,000 | 27,500 | ||||
75 | 2,940 | 3,530 | 4,710 | 5,890 | 8,830 | 11,800 | ||||||||||||
80 | 3,140 | 3,770 | 5,020 | 6,280 | 7,540 | 8,790 | 9,420 | 10,050 | 12,550 | 15,700 | 18,840 | 25,100 | 31,400 | |||||
90 | 3,530 | 4,420 | 5,650 | 7,070 | 8,480 | 9,890 | 10,600 | 11,300 | 14,100 | 17,700 | 21,200 | 28,300 | 35,330 | |||||
100 | 3,930 | 4,710 | 6,280 | 7,850 | 9,420 | 11,000 | 11,780 | 12,600 | 14,100 | 15,700 | 19,630 | 23,550 | 31,400 | 39,250 | 47,100 | |||
110 | 4,320 | 5,180 | 6,910 | 8,640 | 10,400 | 12,100 | 13,800 | 17,300 | 34,500 | |||||||||
120 | 4,710 | 5,650 | 7,540 | 9,420 | 11,300 | 13,200 | 14,100 | 15,100 | 17,000 | 18,840 | 23,550 | 37,680 | 47,100 | 56,520 | ||||
130 | 5,100 | 6,120 | 8,160 | 10,210 | 12,250 | 14,300 | 15,300 | 16,330 | 18,400 | 20,400 | 23,500 | 30,600 | ||||||
140 | 5,500 | 6,590 | 8,790 | 11,000 | 13,190 | 16,490 | 17,600 | 19,800 | 22,000 | 27,500 | 33,000 | |||||||
150 | 5,890 | 7,070 | 9,420 | 11,780 | 14,130 | 16,490 | 17,670 | 18,840 | 21,200 | 23,550 | 29,440 | 35,330 | 47,100 |
Uvedené údaje majú informatívny charakter. Pre informácie o cene a dostupnosti nás neváhajte kontaktovať.